ICC-SWCC labels, certificates and summary reports are accessible below for all current certified turbines. Turbines that have applied for, but have not yet been granted certification are also listed.
ICC-SWCC Certification Number | Company | Turbine Model | Standard | Original Certification Date | Annual Energy Production | Sound Level | Rated Power | Peak Power | Status | Expiration Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SWCC-11-04 | SD Wind Energy, Ltd. | SD6 | AWEA 9.1 (2009) | 06/17/2019 | 8,950 kWh | 43.1 dB(A) | 5.2 kW | 6.1 kW @ 17m/s | Certified | 07/01/2025 | Certified |
SWCC-18-02 | Hi VAWT Technology Corp | DS3000 | AWEA 9.1 (2009) | 05/10/2019 | 2,460 kWh | 42.3 dB(A) | 1.4 kW | 1.4 kW @ 10.5 m/s | Certified | 07/01/2025 | Certified |
SWCC-16-05 | Bergey Windpower Co. | Excel 15 | AWEA 9.1 (2009) | 02/05/2021 | 29,800 kWh | 48.5 dB(A) | 15.6 kW | 20.6 kW @ 16 m/s | Certified | 01/01/2025 | Certified |
SWCC-10-20 | Wind Resource, LLC | Skystream 3.7 | AWEA 9.1 (2009) | 04/12/2023 | 3,420 kWh | 41.2 dB(A) | 2.1 kW | 2.4 kW @ 14.0 m/s | Certified | 04/12/2025 | Certified |
SWCC-10-16 | Eveready Diversified Products (Pty) Ltd. | Kestrel e400nb | AWEA 9.1 (2009) | 02/14/2013 | 3,930 kWh | 55.6 dB(A) | 2.5 kW | 3.0 kW @ 19.5 m/s | Certified | 04/01/2025 | Certified |
SWCC-10-12 | Bergey Windpower Co. | Excel 10 | AWEA 9.1 (2009) | 11/16/2011 | 13,800 kWh | 42.9 dB(A) | 8.9 kW | 12.6 kW @ 16.5 m/s | Certified | 01/01/2025 | Certified |
"Certification Type" designates to which Standard(s) the applicant is pursuing SWCC certification: AWEA 9.1-2009 (AWEA), IEC 61400-1 (Design), IEC 61400-12-1 (Power Performance), and/or IEC 61400-11 (Acoustics).
"Under Test" is the date that the small wind turbine began collecting data at the test site after completion of installation, commissioning and instrumentation. "Certified Under MCS" indicates that the product is listed under the UK's Microgeneration Certification Scheme but SWCC has not yet conducted a review of data collected.
"Reports Submitted" is the date that the Applicant submitted a complete Test and Analysis Report to SWCC with a Certification Application.
"Conditional Temporary Certification" indicates that SWCC has granted this certification as defined in Section F5 of the SWCC Certification Policy. NOTE: SWCC labels, certificates and summary reports are pending for such turbines until they are awarded full SWCC certification. "Limited Power Performance Certification" indicates that SWCC has granted this certification as defined in Section F6 of the SWCC Certification Policy.
"Application Pending" designates that applicant has submitted complete Notice of Intent to Submit an Application (NOI), Configuration Description form, Preliminary Review Fee and has signed customized SWCC Certification Agreement confirming plans for testing and analysis.