ICC-SWCC labels, certificates and summary reports are accessible below for all current certified turbines. Turbines that have applied for, but have not yet been granted certification are also listed.
ICC-SWCC Certification Number | Company | Turbine Model | Standard | Original Certification Date | Annual Energy Production | Sound Level | Rated Power | Peak Power | Status | Expiration Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SWCC-11-04 | SD Wind Energy, Ltd. | SD6 | AWEA 9.1 (2009) | 06/17/2019 | 8,950 kWh | 43.1 dB(A) | 5.2 kW | 6.1 kW @ 17m/s | Certified | 07/01/2025 | Certified |
SWCC-18-02 | Hi VAWT Technology Corp | DS3000 | AWEA 9.1 (2009) | 05/10/2019 | 2,460 kWh | 42.3 dB(A) | 1.4 kW | 1.4 kW @ 10.5 m/s | Certified | 07/01/2025 | Certified |
SWCC-16-05 | Bergey Windpower Co. | Excel 15 | AWEA 9.1 (2009) | 02/05/2021 | 29,800 kWh | 48.5 dB(A) | 15.6 kW | 20.6 kW @ 16 m/s | Certified | 01/01/2025 | Certified |
SWCC-10-20 | Wind Resource, LLC | Skystream 3.7 | AWEA 9.1 (2009) | 04/12/2023 | 3,420 kWh | 41.2 dB(A) | 2.1 kW | 2.4 kW @ 14.0 m/s | Certified | 04/12/2025 | Certified |
SWCC-10-16 | Eveready Diversified Products (Pty) Ltd. | Kestrel e400nb | AWEA 9.1 (2009) | 02/14/2013 | 3,930 kWh | 55.6 dB(A) | 2.5 kW | 3.0 kW @ 19.5 m/s | Certified | 04/01/2025 | Certified |
SWCC-10-12 | Bergey Windpower Co. | Excel 10 | AWEA 9.1 (2009) | 11/16/2011 | 13,800 kWh | 42.9 dB(A) | 8.9 kW | 12.6 kW @ 16.5 m/s | Certified | 01/01/2025 | Certified |
"Limited Power Performance Certification" ICC-SWCC Limited Power Performance (LPP) certification is an optional intermediary step for wind turbine models that have completed power performance testing in accordance with the relevant standard requirements. LPP certification expires within 18 months and the certification must achieve full certification within that time..