ICC-SWCC labels, certificates and summary reports are accessible below for all current certified turbines. Turbines that have applied for, but have not yet been granted certification are also listed.
ICC-SWCC Certification Number | Company | Turbine Model | Standard | Original Certification Date | Annual Energy Production | Sound Level | Rated Power | Peak Power | Status | Expiration Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SWCC 22-03 | Kodair Wind Designs Ltd. | KW30 | ACP 101-1 (2021) | 03/12/2025 | 81,050 kWh | 46.5 dB(A) | 29.3 kW | 31.1 kW @ 15.5 m/s | Certified | 03/01/2026 | Certified |
SWCC-22-02 | Kodair Wind Designs Ltd. | KW20 | ACP 101-1 (2021) | 02/20/2025 | 58,508 kWh | 41.8 dB(A) | 20.3 kW | 20.8 kW @ 14 m/s | Certified | 03/01/2026 | Certified |
SWCC-11-04 | SD Wind Energy, Ltd. | SD6 | AWEA 9.1 (2009) | 06/17/2019 | 8,950 kWh | 43.1 dB(A) | 5.2 kW | 6.1 kW @ 17m/s | Certified | 07/01/2025 | Certified |
SWCC-18-02 | Hi VAWT Technology Corp | DS3000 | AWEA 9.1 (2009) | 05/10/2019 | 2,460 kWh | 42.3 dB(A) | 1.4 kW | 1.4 kW @ 10.5 m/s | Certified | 07/01/2025 | Certified |
SWCC-16-05 | Bergey Windpower Co. LLC | Excel 15 | AWEA 9.1 (2009) | 02/05/2021 | 29,800 kWh | 48.5 dB(A) | 15.6 kW | 20.6 kW @ 16 m/s | Certified | 01/01/2026 | Certified |
SWCC-10-20 | Wind Resource, LLC | Skystream 3.7 | AWEA 9.1 (2009) | 04/12/2023 | 3,420 kWh | 41.2 dB(A) | 2.1 kW | 2.4 kW @ 14.0 m/s | Certified | 04/12/2025 | Certified |
SWCC-10-16 | Eveready Diversified Products (Pty) Ltd. | Kestrel e400nb | AWEA 9.1 (2009) | 02/14/2013 | 3,930 kWh | 55.6 dB(A) | 2.5 kW | 3.0 kW @ 19.5 m/s | Certified | 04/01/2025 | Certified |
SWCC-10-12 | Bergey Windpower Co. LLC | Excel 10 | AWEA 9.1 (2009) | 11/16/2011 | 13,800 kWh | 42.9 dB(A) | 8.9 kW | 12.6 kW @ 16.5 m/s | Certified | 01/01/2026 | Certified |
"Certification Type" designates to which Standard(s) the applicant is pursuing SWCC certification: IEC 61400-1 (Design), IEC 61400-12-1 (Power Performance) and/or IEC 61400-11 (Acoustics).
"Reference Annual Energy" is the calculated total energy that would be produced during a one-year period with an average wind speed of 5 m/s (11.2 mph).
"Reference Sound Pressure Level" is the sound pressure level (dBA) not exceeded by the wind turbine 95% of the time at a distance of 60 meters from the rotor with an average wind speed of 5 m/s (11.2 mph).
"Reference Power" is the highest point on the certified power curve at or below 11 m/s (24.6 mph). Manufacturers may still describe or name their wind turbine models using a nominal power (e.g. 50 kW E-3120).
"Peak Power" is the highest point on the certified power curve.